Tropical
Weather 2008
Tropical Links
Atlantic Tropical Weather Outlook
Latest Atlantic
Basin Storm Advisories
Eastern Pacific Tropical Weather Outlook
Click HERE for Tropical Satellite Imagery

2008 Tropical Names
|
Atlantic Storms |
East Pacific Storms |
|
Arthur - TS |
Alma - TS Boris - TS Cristina - TS Douglas - TS Elida - CAT 2 Fausto - CAT 1 Genevieve - TS Hernan Iselle Julio Karina Lowell Marie Norbert Odile Polo Rachel Simon Trudy Vance Winnie Xavier Yolanda Zeke |
Satellite Links
|
2007 Atlantic Satellite Images |
|
Andrea - STS |
NWS Coastal Radars
Tropical Weather Stations
Sea Surface Temperatures

Saffir-Simpson Hurricane Scale
| Category 1 | 74-95 mph | 64-82 knots |
| Category 2 | 96-110 mph | 83-95 knots |
| Category 3 | 111-130 mph | 96-113 knots |
| Category 4 | 131-155 mph | 114-135 knots |
| Category 5 | >155 mph | >135 knots |
Retired Hurricane Names by Year
| 1954: Hazel | 1955: Connie, Diane, Ione, Janet | 1957: Audrey | 1959: Gracie |
| 1960: Donna | 1961: Carla, Hattie | 1963: Flora | 1964: Cleo, Dora, Hilda |
| 1965: Betsy, Carol | 1966: Inez | 1967: Beulah | 1968: Edna |
| 1969: Camille | 1970: Celia | 1972: Agnes | 1974: Carmen, Fifi |
| 1975: Eloise | 1977: Anita | 1979: David, Frederick | 1980: Allen |
| 1983: Alicia | 1985: Elena, Gloria | 1988: Gilbert, Joan | 1989: Hugo |
| 1990: Diana, Klaus | 1991: Bob | 1992: Andrew | 1995: Luis, Marilyn, Opal, Roxanne |
| 1996: Cesar, Fran, Hortense | 1998: Georges, Mitch | 1999: Floyd, Lenny | 2000: Keith |
| 2001: Allison, Iris, Michelle | 2002: Isidore, Lili | 2003: Fabian, Isabel, Juan | 2004: Charley, Frances, Ivan, Jeanne |
| 2005: Dennis, Katrina, Rita, Stan, Wilma | 2007: Dean, Felix, Noel |
| Most Intense Atlantic Storms | ||
| Storm | Lowest Pressure (mb) | Lowest Pressure (in) |
| (1) 2005 Hurricane Wilma | 882 mb | 26.04 in |
| (2) 1988 Hurricane Gilbert | 888 mb | 26.22 in |
| (3) 1935 Florida Keys | 892 mb | 26.34 in |
| (4) 2005 Hurricane Rita | 897 mb | 26.48 in |
| (5) 1980 Hurricane Allen | 899 mb | 26.54 in |
| (6) 2005 Hurricane Katrina | 902 mb | 26.63 in |
| (7) 1998 Hurricane Mitch | 905 mb | 26.72 in |
| (8) 2007 Hurricane Dean | 906 mb | 26.75 in |
| (9) 1969 Hurricane Camille | 909 mb | 26.84 in |
| (10) 2004 Hurricane Ivan | 910 mb | 26.87 in |
| (11) 2003 Hurricane Isabel | 915 mb | 27.01 in |
| (12) 1989 Hurricane Hugo | 918 mb | 27.10 in |
| (13) 1992 Hurricane Andrew | 922 mb | 27.22 in |
A Visit to the Tropical Prediction Center/National Hurricane Center. Click HERE for photos and details!

Mike Ridgeway (left) and Don Wheeler (right)
with former National Hurricane Center Director Max Mayfield (center)
(We're Not Worthy!!!!)
Jerry Jarrell, former director of the National Hurricane
Center, and meteorologist Don Wheeler